Корпус | SOT23-3 |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Number of Supervisors | 1 |
Maximum Reset Active Time (ms) | 840 |
Output Driver | Active Low/Push-Pull |
Minimum Reset Threshold Voltage (V) | 4.31 |
Typical Reset Threshold Voltage (V) | 4.38 |
Maximum Reset Threshold Voltage (V) | 4.45 |
Monitored Voltage (V) | 3|5|3.3|2.5 |
Minimum Operating Supply Voltage (V) | 1 |
Maximum Operating Supply Voltage (V) | 5.5 |
Maximum Supply Current (uA) | 60 |
Power Fail Detection | No |
Watchdog Timer | No |
Manual Reset | No |
Chip Enable Signals | No |
Battery Backup Switching | No |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Type | Voltage Supervisory |
Pin Count | 3 |
Supplier Package | SOT-23 |
Standard Package Name | SOT-23 |
Mounting | Surface Mount |
Package Height | 0.95 |
Package Length | 2.9 |
Package Width | 1.3 |
PCB changed | 3 |
Lead Shape | Gull-wing |
Base Product Number | ADM809 ->, |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Number of Voltages Monitored | 1 |
Operating Temperature | -40В°C ~ 125В°C (TA) |
Output | Push-Pull, Totem Pole |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-ReelВ®, |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
REACH Status | REACH Unaffected |
Reset | Active Low |
Reset Timeout | 140ms Minimum |
RoHS Status | ROHS3 Compliant |
Supplier Device Package | SOT-23-3 |
Video File | Introducing Power by Linear |
Voltage - Threshold | 4.38V |
Вес, г | 0.03 |
Магазин электронных компонентов © 2014 - 2024
ООО "Импульс".
Данный информационный ресурс не является публичной офертой. Наличие и стоимость товаров уточняйте по телефону. Производители оставляют за собой право изменять технические характеристики и внешний вид товаров без предварительного уведомления.